Georgia Chess Association
 
 
 
 

Georgia Top Scholastic Players, June 2023

High School (9-12)
Place Player Name Rate Grade
1 Arthur Guo 2536 11
2 Ethan Thomas Sheehan 2321 9
3 Alexander Rutten 2276 10
4 Damian Krotov 2159 9
5 Danil Alsandair Mcquillin 2097 11
6 Anshul Gokul 2070 10
7 Vishnusankar Jonnalagadda 2066 9
8 Caden Qiao 2026 9
9 Mathew Jiang 1956 9
10 Sanjay Kumar 1909 12
11 Monish Jampala 1894 12
12 Pranit Mishra 1888 10
13 Dhruv Rajaganesh 1886 10
14 Parth Shinde 1854 12
15 Grayson Cooke 1850 9
16 Kabilesh Yuvaraj 1838 10
17 Karthike Rajkumar Jayapriya 1828 10
18 Nate Oertell 1774 10
19 Archith Venkatesh 1773 12
20 Ved Priyadarshi 1714 11

Middle School (6-8)
Place Player Name Rate Grade
1 Andrew Jiang 2286 6
2 Sourish Uday Kavale 1957 8
3 Casimir Dudek 1833 8
4 Evelyn Qiao Qiao 1813 7
5 Kartteekeya Punyamurthy 1793 8
6 Yashas Samanyu Karre 1759 7
7 Vishruth Yelisetti 1726 6
8 Archer Watson 1709 8
9 Timothy Ang 1708 7
10 Hrushikesan Barani 1693 6
11 Benny Le 1666 6
12 Vlad Peregudov 1658 8
13 Dylan Yu 1649 8
14 Lakshmi M Morgan 1648 7
15 David A A Katz 1628 7
16 Sridattha Kumar Kukkadapu 1612 6
17 Arjun Narayan Garg 1608 7
18 Harry Hu 1583 6
19 Anirudh Shome 1530 8
20 Aashrith Podduturi 1449 8

Elementary (4-5)
Place Player Name Rate Grade
1 Anmay Kumar Chaudhury 1955 5
2 Jwalanthi Ram 1904 5
3 Saharsh Santosh 1860 5
4 Eric Wang 1853 5
5 Kanishk Mahesh 1728 4
6 Charley Qi Chen 1377 5
7 Nirvan Sivakumar 1265 5
8 Anvika Mattam Kore 1229 5
9 Sutirth Dev Mellachervu 1164 4
10 Heidi Hu 1147 5
11 Krithik Kalaivannan 1107 4
12 Skanda Srinivasan 1094 4
13 Nitya Reddy Daram 992 5
14 Adhvik R Nandyala 985 5
15 Siddharth Vinay 963 5
16 Aayush Shrivastava 937 5
17 Rengenath Veera Sadayappan 930 5
18 Arham Rustagi 923 (16) 5
19 Brian Chen 908 4
20 Remy Delmotte 883 4

Primary (K-3)
Place Player Name Rate Grade
1 Advik Aravind 1278 3
2 Raymond Chen 1200 2
3 Matthew Liu 1154 2
4 Jairaj Desai 1152 3
5 Srishti Agasthi 1062 (9) 3
6 Alexander Antony Joseph 1045 1
7 Harshal Gajare 966 (4) 1
8 Erik Le Cho 955 (4) 1
9 Eyal Moreno-Ravid 938 (21) 3
10 Evan Luo 886 3
11 Lucas Yiwen Xi 881
12 Akarsh Mahajan 828 (4) 3
13 Andy Poon 806 3
14 Alisa Antony Joseph 799 3
15 Finis Shealy 794 (4) K
16 Grayson Sihan Xu 779 2
17 Miles Wang 758 2
18 Imran Nadyrshin 753 3
19 Maneet Arakere 721 2
20 Samuel Mcmicken 719 3

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Jwalanthi Ram 1904 5
2 Evelyn Qiao Qiao 1813 7
3 Lakshmi M Morgan 1648 7
4 Haley A Long 1311 10
5 Anvika Mattam Kore 1229 5
6 Heidi Hu 1147 5
7 Ruthvikarao Lankipalle 1129 8
8 Sahana Santosh 1110 11
9 Srishti Agasthi 1062 (9) 3
10 Nandini Jonnalagadda 998 7
11 Nitya Reddy Daram 992 5
12 Aarushi Manikya Ammavajjala 932 10
13 Hailey Ruth Van De Graaff 917 (16)
14 Diya Shrivastava 908 12
15 Naviti Bazaz 844 (8) 4
16 Elli Shi 818 (4) 5
17 Caleigh Rose Thiessen 818 (9) 8
18 Harmonii Laura-Anne Mcghee 810 (23) 9
19 Alisa Antony Joseph 799 3
= Pamela Clem 799 11

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.



© Georgia Chess Association, 2023.

All Rights Reserved.

Powered by Wild Apricot Membership Software