Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, June 2026

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2441 12
2 Andrew Jiang 2371 9
3 Varun Gadi 2232 11
4 Vishnusankar Jonnalagadda 2219 12
5 Beiyang Ni 2160 11
6 Damian Krotov 2151 12
7 Caden Qiao 2104 12
8 Devarsh Kinra 2103 10
9 Vishruth Yelisetti 2054 9
10 Arush Dylan Balakumar 2050 9
11 Mathew Jiang 1967 12
12 Arjun Narayan Garg 1963 10
13 Sourish Uday Kavale 1962 11
14 Ryan Sceusi 1955 9
= Kartteekeya Punyamurthy 1955 11
16 David A Katz 1948 10
17 Evelyn Qiao 1944 10
18 Aditya Bang 1942 9
19 Archer Quinn Watson 1934 11
20 Dylan Liu Pfeifer 1930 9

Middle School (6-8)
Place Player Name Rate Grade
1 Saharsh Santosh 2285 8
2 Dhruva Ram Movva 2074 7
3 Anmay Kumar Chaudhury 2050 8
4 Eric Wang 2033 8
5 Kanishk Mahesh 1951 7
6 Rengenath Veera Sadayappan 1867 8
7 Anvika Mattam Kore 1832 8
8 Jairaj Desai 1830 6
9 Isabelle Chelladorai 1803 6
10 Aayush Shrivastava 1772 8
11 Alisa Antony Joseph 1761 6
12 Nirvan Sivakumar 1712 8
13 Bhava Mithraa Chanakiyan 1685 7
14 Lalith Chetan Polavarapu 1682 8
15 Alexander Cao 1677 6
= Siddharth Wairagade 1677 7
17 Nitya Reddy Daram 1642 8
18 Brian Chen 1638 7
19 Nicole Xu 1628 7
20 Sarath Chandra Chadalawada 1617 7

Elementary (4-5)
Place Player Name Rate Grade
1 Landon Meadors 2164 4
2 Alexander Joseph 2105 4
3 Siddharth Sriram Basavaraju 1914 4
4 Joshua Chelladorai 1903 5
5 Benjamin Xia 1801 5
= Lucas Yiwen Xi 1801 5
7 Raymond Chen 1798 5
8 F-¦rat Sahiner 1737 5
9 Arun Karthik Kollipara 1618 5
10 Grayson Sihan Xu 1478 5
11 Daniel Shen 1386 4
12 Gowtham Choudhary Bodapati 1356 5
13 Adhrit Bansal 1323 5
14 Brandon Moore 1302 5
15 Nolan Ciak 1291 5
16 Lily She 1226 4
17 Hannah Yu 1179 4
18 Rayansh Sharma 1137 5
19 Rushank Dey 1119 5
20 Aiden Geist 1069 4

Primary (K-3)
Place Player Name Rate Grade
1 Ruben Yanmi Quintans 2074 2
2 Cooper Lin 1401 3
3 Christian Meadors 1374 2
4 Khoa Tran 1243 3
5 Ayurda Uday Kavale 1208 3
6 Vidhaath Sasisekar 1202 2
7 Yuvin Charlakola 1112 3
8 Rowan Reese 1032 3
9 Daniel Gu 1018 2
10 Tanaay Gupta 985 3
11 Jonathan Qian 958 1
12 Raam Charan Thimiri 925 3
13 Sachin Ravi 923 3
14 Nolan Shen 885 3
15 Hedya Kancherla 845 2
16 Arlo Valentine 832 2
17 Vishnu Virat Raghuvaran 768 (10) 3
18 Navtej Farmaha 763 3
19 Vedik Ramkumar 761 3
20 Maxwell Xu 753 3

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Evelyn Qiao 1944 10
2 Lakshmi M Morgan 1900 10
3 Anvika Mattam Kore 1832 8
4 Isabelle Chelladorai 1803 6
5 Alisa Antony Joseph 1761 6
6 Bhava Mithraa Chanakiyan 1685 7
7 Nitya Reddy Daram 1642 8
8 Nicole Xu 1628 7
9 Vijaya Vallabhajosyula 1279 9
10 Shrinityaa Vignesh 1246 7
11 Ally Yang 1242 6
12 Lily She 1226 4
13 Keerthi Bhogapathi 1222 12
14 Ayurda Uday Kavale 1208 3
15 Ashvika Ramakrishnan 1199 9
16 Hannah Yu 1179 4
17 Aradhya Bhatia 1163 8
18 Lynda Richardson 1092 6
19 Vasilisa Kozyreva 1077 9
20 Jessica Alfred 1024 8

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software