Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, June 2025

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2452 11
2 Kagan Uz 2244 12
3 Varun Gadi 2215 10
4 Damian Krotov 2212 11
5 Vishnusankar Jonnalagadda 2188 11
6 Beiyang Ni 2138 10
7 Caden Qiao 2102 11
8 Grayson Cooke 2083 11
9 Anshul Gokul 2068 12
10 Kabilesh Yuvaraj 2019 12
11 Daniel Williams Gentry 2000 12
12 Evelyn Qiao 1964 9
= Dhruv Rajaganesh 1964 12
14 Sourish Uday Kavale 1959 10
15 Arjun Narayan Garg 1956 9
16 Archer Quinn Watson 1955 10
17 Mathew Jiang 1936 11
18 Kartteekeya Punyamurthy 1914 10
19 Karthike Rajkumar Jayapriya 1884 12
20 Pranit Mishra 1880 12

Middle School (6-8)
Place Player Name Rate Grade
1 Andrew Jiang 2300 8
2 Saharsh Santosh 2167 7
3 Eric Wang 1997 7
4 Anmay Kumar Chaudhury 1981 7
5 Vishruth Yelisetti 1956 8
6 Dhruva Ram Movva 1907 6
7 Arush Dylan Balakumar 1871 8
8 Kanishk Mahesh 1867 6
9 Dylan Liu Pfeifer 1841 8
10 Aditya Bang 1794 8
11 Ryan Sceusi 1761 8
12 Aiden Gan 1760 8
13 Aayush Shrivastava 1756 7
14 Levon Ayrapetyan 1698 8
15 Sridattha Kumar Kukkadapu 1672 8
16 Nirvan Sivakumar 1633 7
17 Jashith Cha Dadibattina Jr. 1612 7
18 Hrushikesan Barani 1607 8
19 Nitya Reddy Daram 1598 7
20 Krithik Kalaivannan 1593 6

Elementary (4-5)
Place Player Name Rate Grade
1 Jairaj Desai 1888 5
2 Firat Sahiner 1883 4
3 Joshua Chelladorai 1829 4
4 Raymond Chen 1647 4
5 Alexander Cao 1613 (20) 5
6 Alisa Antony Joseph 1605 5
7 Benjamin Xia 1604 4
8 Isabelle Chelladorai 1572 5
9 Andy Poon 1524 5
10 Matthew Liu 1515 4
11 Grayson Sihan Xu 1500 4
12 Brandon Moore 1482 4
13 Lucas Yiwen Xi 1464 4
14 Arun Karthik Kollipara 1347 4
15 Advik Aravind 1267 5
16 Rishaan Dholakia 1260 5
17 Zixuan Li 1252 5
18 Srikarthike Vallabhajosyula 1229 5
19 Dhakshith Sathishkumar 1205 5
20 Ojas Prashant Borse 1194 5

Primary (K-3)
Place Player Name Rate Grade
1 Ruben Yanmi Quintans 1917 1
2 Alexander Joseph 1916 3
3 Landon Meadors 1913 3
4 Siddharth Sriram Basavaraju 1696 3
5 Lily She 1222 3
6 Khoa Tran 1202 2
7 Christian Meadors 1166 1
8 Riansh Mattam Kore 1146 3
9 Daniel Shen 1129 3
10 Nandhan Srinivasaperumal 1114 3
11 Ayurda Uday Kavale 1098 2
12 Hannah Yu 1085 3
13 Declan Stieglitz 1024 3
14 Daniel Gu 1011 (5)
15 Purujith Koneni 951 2
16 Aiden Geist 915 3
17 Viraj Daram 841 3
18 Eric Sok 809 3
19 Nolan Shen 803 2
20 Yuvin Charlakola 796 2

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Evelyn Qiao 1964 9
2 Lakshmi M Morgan 1809 9
3 Alisa Antony Joseph 1605 5
4 Nitya Reddy Daram 1598 7
5 Isabelle Chelladorai 1572 5
6 Anvika Mattam Kore 1465 7
7 Caleigh Rose Thiessen 1320 10
8 Vijaya Vallabhajosyula 1273 8
9 Lily She 1222 3
10 Nicole Xu 1132 6
11 Ayurda Uday Kavale 1098 2
12 Hannah Yu 1085 3
13 Shrinityaa Vignesh 1066 6
14 Aradhya Bhatia 992 7
15 Lynda Richardson 949 5
16 Sahasra Veda Dindigala 943 7
17 Jessica Alfred 929 7
18 Amanda Ileane Wood 898 11
19 Vasilisa Kozyreva 863 8
20 Shivani Roy 804 8

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software