Georgia Top Scholastic Players, May 2025
High School (9-12)Place | Player Name | Rate | Grade |
1 | Ethan T Sheehan | 2441 | 11 |
2 | Kagan Uz | 2250 | 12 |
3 | Damian Krotov | 2212 | 11 |
4 | Varun Gadi | 2203 | 10 |
5 | Vishnusankar Jonnalagadda | 2195 | 11 |
6 | Caden Qiao | 2117 | 11 |
7 | Beiyang Ni | 2096 | 10 |
8 | Grayson Cooke | 2083 | 11 |
9 | Anshul Gokul | 2068 | 12 |
10 | Kabilesh Yuvaraj | 2014 | 12 |
11 | Dhruv Rajaganesh | 1984 | 12 |
12 | Evelyn Qiao | 1959 | 9 |
13 | Archer Quinn Watson | 1955 | 10 |
14 | Sourish Uday Kavale | 1945 | 10 |
15 | Daniel Williams Gentry | 1936 | 12 |
= | Mathew Jiang | 1936 | 11 |
17 | Kartteekeya Punyamurthy | 1895 | 10 |
18 | Karthike Rajkumar Jayapriya | 1884 | 12 |
19 | Pranit Mishra | 1880 | 12 |
20 | Arjun Narayan Garg | 1840 | 9 |
Middle School (6-8)
Place | Player Name | Rate | Grade |
1 | Andrew Jiang | 2327 | 8 |
2 | Saharsh Santosh | 2201 | 7 |
3 | Anmay Kumar Chaudhury | 2001 | 7 |
4 | Vishruth Yelisetti | 1964 | 8 |
5 | Eric Wang | 1954 | 7 |
6 | Kanishk Mahesh | 1953 | 6 |
7 | Dylan Liu Pfeifer | 1875 | 8 |
8 | Arush Dylan Balakumar | 1863 | 8 |
9 | Dhruva Ram Movva | 1857 | 6 |
10 | Aditya Bang | 1790 | 8 |
11 | Aiden Gan | 1765 | 8 |
12 | Aayush Shrivastava | 1752 | 7 |
13 | Ryan Sceusi | 1725 | 8 |
14 | Nitya Reddy Daram | 1674 | 7 |
15 | Sridattha Kumar Kukkadapu | 1672 | 8 |
16 | Nirvan Sivakumar | 1647 | 7 |
17 | Hrushikesan Barani | 1628 | 8 |
18 | Jashith Cha Dadibattina Jr. | 1612 | 7 |
19 | Levon Ayrapetyan | 1586 | 8 |
20 | Bhaavik Das | 1572 | 7 |
Elementary (4-5)
Place | Player Name | Rate | Grade |
1 | Jairaj Desai | 1834 | 5 |
2 | Firat Sahiner | 1790 | 4 |
3 | Alexander Cao | 1760 (8) | 5 |
4 | Joshua Chelladorai | 1693 | 4 |
5 | Alisa Antony Joseph | 1646 | 5 |
6 | Isabelle Chelladorai | 1630 | 5 |
7 | Benjamin Xia | 1593 | 4 |
8 | Raymond Chen | 1571 | 4 |
9 | Andy Poon | 1500 | 5 |
10 | Lucas Yiwen Xi | 1491 | 4 |
11 | Grayson Sihan Xu | 1485 | 4 |
12 | Matthew Liu | 1452 | 4 |
13 | Brandon Moore | 1442 | 4 |
14 | Srikarthike Vallabhajosyula | 1309 | 5 |
15 | Isaac Yoonsik Kim | 1292 (15) | 5 |
16 | Dhakshith Sathishkumar | 1268 | 5 |
17 | Advik Aravind | 1267 | 5 |
18 | Arun Karthik Kollipara | 1243 | 4 |
19 | Zixuan Li | 1202 | 5 |
20 | Adhrit Bansal | 1186 | 4 |
Primary (K-3)
Place | Player Name | Rate | Grade |
1 | Ruben Yanmi Quintans | 1877 | 1 |
2 | Landon Meadors | 1874 | 3 |
3 | Alexander Joseph | 1847 | 3 |
4 | Siddharth Sriram Basavaraju | 1643 | 3 |
5 | Lily She | 1152 | 3 |
6 | Riansh Mattam Kore | 1140 | 3 |
7 | Ayurda Uday Kavale | 1128 | 2 |
8 | Christian Meadors | 1116 | |
9 | Declan Stieglitz | 1024 | 3 |
10 | Khoa Tran | 1014 | 2 |
11 | Daniel Gu | 1011 (5) | |
12 | Nandhan Srinivasaperumal | 974 | 3 |
13 | Daniel Shen | 963 | 3 |
14 | Sejal Sencha | 956 (4) | 1 |
15 | Purujith Koneni | 951 | 2 |
16 | Aiden Geist | 915 | 3 |
17 | Hannah Yu | 853 | 3 |
18 | Nathan Zhongheng Jin | 843 | 1 |
19 | Viraj Daram | 835 | 3 |
20 | Raam Charan Thimiri | 825 | 2 |
Top GA Scholastic Girls (K-12)
Place | Player Name | Rate | Grade |
1 | Evelyn Qiao | 1959 | 9 |
2 | Lakshmi M Morgan | 1772 | 9 |
3 | Nitya Reddy Daram | 1674 | 7 |
4 | Alisa Antony Joseph | 1646 | 5 |
5 | Isabelle Chelladorai | 1630 | 5 |
6 | Anvika Mattam Kore | 1464 | 7 |
7 | Caleigh Rose Thiessen | 1284 | 10 |
8 | Maya Seraphina Marroquin | 1194 | 9 |
9 | Vijaya Vallabhajosyula | 1190 | 8 |
10 | Lily She | 1152 | 3 |
11 | Nicole Xu | 1138 | 6 |
12 | Ayurda Uday Kavale | 1128 | 2 |
13 | Shrinityaa Vignesh | 987 | 6 |
14 | Sahasra Veda Dindigala | 943 | 7 |
15 | Aradhya Bhatia | 942 | 7 |
16 | Vasilisa Kozyreva | 892 | 8 |
17 | Amanda Ileane Wood | 886 | 11 |
18 | Jessica Alfred | 864 | 7 |
19 | Hannah Yu | 853 | 3 |
20 | Lynda Richardson | 848 | 5 |
List compiled by Keith B. Sewell
Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.