Georgia Chess Association
 
 
 
 

Georgia Top Scholastic Players, May 2023

High School (9-12)
Place Player Name Rate Grade
1 Arthur Guo 2536 11
2 Ethan Thomas Sheehan 2317 9
3 Alexander Rutten 2276 10
4 Damian Krotov 2140 9
5 Danil Alsandair Mcquillin 2097 11
6 Anshul Gokul 2070 10
7 Vishnusankar Jonnalagadda 2045 9
8 Caden Qiao 2026 9
9 Mathew Jiang 1946 9
10 Sanjay Kumar 1909 12
11 Monish Jampala 1894 12
12 Pranit Mishra 1888 10
13 Dhruv Rajaganesh 1886 10
14 Parth Shinde 1854 12
15 Grayson Cooke 1850 9
16 Kabilesh Yuvaraj 1843 10
17 Karthike Rajkumar Jayapriya 1828 10
18 Nate Oertell 1774 10
19 Archith Venkatesh 1773 12
20 Ved Priyadarshi 1714 11

Middle School (6-8)
Place Player Name Rate Grade
1 Andrew Jiang 2257 6
2 Sourish Uday Kavale 1907 8
3 Casimir Dudek 1833 8
4 Kartteekeya Punyamurthy 1793 8
5 Evelyn Qiao Qiao 1759 7
= Yashas Samanyu Karre 1759 7
7 Timothy Ang 1749 7
8 Archer Watson 1709 8
9 Hrushikesan Barani 1693 6
10 Vishruth Yelisetti 1682 6
11 Lakshmi M Morgan 1677 7
12 Benny Le 1666 6
13 Vlad Peregudov 1658 8
14 Dylan Yu 1649 8
15 David A A Katz 1628 7
16 Sridattha Kumar Kukkadapu 1612 6
17 Arjun Narayan Garg 1608 7
18 Harry Hu 1583 6
19 Anirudh Shome 1530 8
20 Aashrith Podduturi 1449 8

Elementary (4-5)
Place Player Name Rate Grade
1 Jwalanthi Ram 1904 5
2 Anmay Kumar Chaudhury 1884 5
3 Eric Wang 1858 5
4 Saharsh Santosh 1853 5
5 Kanishk Mahesh 1710 4
6 Charley Qi Chen 1317 5
7 Anvika Mattam Kore 1229 5
8 Nirvan Sivakumar 1220 5
9 Sutirth Dev Mellachervu 1185 4
10 Heidi Hu 1147 5
11 Skanda Srinivasan 1094 4
12 Krithik Kalaivannan 1059 4
13 Nitya Reddy Daram 1003 5
14 Siddharth Vinay 963 5
15 Rengenath Veera Sadayappan 942 5
16 Arham Rustagi 923 (16) 5
17 Adhvik R Nandyala 911 5
18 Remy Delmotte 883 4
19 Eugene Bae 875 4
20 Brian Chen 874 4

Primary (K-3)
Place Player Name Rate Grade
1 Jairaj Desai 1187 3
2 Matthew Liu 1176 2
3 Advik Aravind 1147 3
4 Raymond Chen 1092 2
5 Srishti Agasthi 1062 (9) 3
6 Alexander Antony Joseph 1046 1
7 Harshal Gajare 1029 (4) 1
8 Erik Le Cho 966 (4) 1
9 Eyal Moreno-ravid 903 (11) 3
10 Evan Luo 886 3
11 Alisa Antony Joseph 882 3
12 Akarsh Mahajan 837 (4) 3
13 Finis Shealy 802 (4) K
14 Miles Wang 772 2
15 Maneet Arakere 771 2
16 Samuel Mcmicken 769 3
17 Imran Nadyrshin 753 3
18 Daksh Yogesh Vayle 751 2
19 Rohan Sai Malneni 725 3
20 Ayaan Jagga 719 3

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Jwalanthi Ram 1904 5
2 Evelyn Qiao Qiao 1759 7
3 Lakshmi M Morgan 1677 7
4 Haley A Long 1311 10
5 Anvika Mattam Kore 1229 5
6 Heidi Hu 1147 5
7 Ruthvikarao Lankipalle 1129 8
8 Sahana Santosh 1098 11
9 Srishti Agasthi 1062 (9) 3
10 Nitya Reddy Daram 1003 5
11 Aarushi Manikya Ammavajjala 932 10
12 Diya Shrivastava 908 12
13 Alisa Antony Joseph 882 3
14 Pamela Clem 863 11
15 Naviti Bazaz 844 (8) 4
16 Caleigh Rose Thiessen 818 (9) 8
17 Elli Shi 810 (4) 5
18 Patricia Clem 779 12
19 Aro Emory 778 (5) 8
20 Nithya Tirthala 734 5

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.



© Georgia Chess Association, 2023.

All Rights Reserved.

Powered by Wild Apricot Membership Software