Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, May 2024

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2394 10
2 Alexander Rutten 2275 11
3 Kagan Uz 2242 11
4 Damian Krotov 2161 10
5 Danil Alsandair McQuillin 2135 12
6 Vishnusankar Jonnalagadda 2099 10
7 Caden Qiao 2077 10
8 Dhruv Rajaganesh 2013 11
9 Grayson Cooke 1976 10
10 Brayden Van De Graaff 1937 9
11 Mathew Jiang 1920 10
12 Kabilesh Yuvaraj 1917 11
13 Sourish Uday Kavale 1914 9
14 Pranit Mishra 1892 11
15 Kartteekeya Punyamurthy 1884 9
16 Beiyang Ni 1868 9
17 Archer Quinn Watson 1861 9
18 Nithin Palacherla 1835 10
19 Daniel Shapiro 1793 11
20 Geoffrey Vincent Quick 1764 12

Middle School (6-8)
Place Player Name Rate Grade
1 Andrew Jiang 2294 7
2 Eric Wang 2048 6
3 Anmay Kumar Chaudhury 2030 6
4 Saharsh Santosh 2016 6
5 Jwalanthi Ram 2008 6
6 Evelyn Qiao 1923 8
7 Vishruth Yelisetti 1872 7
8 Arjun Narayan Garg 1822 8
9 Yashas Samanyu Karre 1787 8
10 Arush Dylan Balakumar 1782 7
11 Lakshmi M Morgan 1715 8
12 Aiden Gan 1681 7
13 Sridattha Kumar Kukkadapu 1658 7
14 Aditya Bang 1648 7
15 Gnaneswar Kusha Doppalapudi 1645 8
16 Timothy Ang 1605 8
17 Dylan Liu Pfeifer 1536 8
18 Srikar Malneni 1534 8
19 David A Katz 1529 8
20 Ruthvik Kasala 1515 7

Elementary (4-5)
Place Player Name Rate Grade
1 Kanishk Mahesh 1856 5
2 Hunter Hong 1569 4
3 Jairaj Desai 1507 4
4 Dhruva Ram Movva 1446 5
5 Demir Eli Yay 1394 5
6 Andy Poon 1332 4
7 Skanda Srinivasan 1330 5
8 Brian Chen 1229 5
9 Krithik Kalaivannan 1194 5
10 Nicole Xu 1186 5
11 Daniel Levi 1185 5
12 Advik Aravind 1179 4
13 Eugene Bae 1107 5
14 Sutirth Dev Mellachervu 1092 5
15 Eyal Moreno-Ravid 1069 4
16 Ojas Prashant Borse 1054 4
17 Alisa Antony Joseph 1027 4
18 Siddharth Wairagade 1026 5
19 Srivibhav Mangipudi 1025 5
20 Peter Ogilvie 1020 (19) 5

Primary (K-3)
Place Player Name Rate Grade
1 Alexander Joseph 1631 2
2 Raymond Chen 1537 3
3 Miles Wang 1486 3
4 Joshua Chelladorai 1375 3
5 Lucas Yiwen Xi 1299 3
6 Matthew Liu 1257 3
7 Benjamin Xia 1210 3
8 Grayson Sihan Xu 1137 3
9 Siddharth Sriram Basavaraju 1136 2
10 Brandon Moore 1092 3
11 Daniel Shen 986 2
12 Maneet Arakere 949 3
13 Rushank Dey 851 3
14 Matthew Blakely 843 (5) 3
15 Arun Karthik Kollipara 832 3
16 Nandhan Srinivasaperumal 805 2
17 Sean Wu 784 3
18 Finis Shealy 776 (13) 1
19 Landon Meadors 775 (25) 2
20 Evan Murphy 775 (15) 3

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Jwalanthi Ram 2008 6
2 Evelyn Qiao 1923 8
3 Lakshmi M Morgan 1715 8
4 Sahana Santosh 1404 12
5 Nitya Reddy Daram 1276 6
6 Varsha Sayana 1275 12
7 Ruthvikarao Lankipalle 1239 9
8 Nicole Xu 1186 5
9 Hailey Van De Graaff 1172 7
10 Anvika Mattam Kore 1164 6
11 Caleigh Rose Thiessen 1163 (22) 9
12 Harmonii Laura-Anne McGhee 1125 10
13 Alisa Antony Joseph 1027 4
14 Isabelle Chelladorai 1001 4
15 Nandini Jonnalagadda 939 8
16 Lynda Richardson 925 (6) 4
17 Polina Khvan 915 7
18 Vijaya Vallabhajosyula 899 7
19 Aro Emory 897 (21) 9
20 Molly Xu 873 7

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software