Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, September 2025

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2427 12
2 Andrew Jiang 2355 9
3 Vishnusankar Jonnalagadda 2230 12
4 Varun Gadi 2212 11
5 Damian Krotov 2174 12
6 Beiyang Ni 2138 11
7 Caden Qiao 2101 12
8 Grayson Cooke 2074 12
9 Vishruth Yelisetti 2010 9
10 Mathew Jiang 1964 12
11 Arjun Narayan Garg 1963 10
12 Archer Quinn Watson 1960 11
13 Evelyn Qiao 1958 10
14 Arush Dylan Balakumar 1949 9
15 Kartteekeya Punyamurthy 1943 11
16 Lakshmi M Morgan 1928 10
17 Sourish Uday Kavale 1927 11
18 Ryan Sceusi 1861 9
19 Aditya Bang 1853 9
20 Dylan Liu Pfeifer 1852 9

Middle School (6-8)
Place Player Name Rate Grade
1 Saharsh Santosh 2214 8
2 Eric Wang 1993 8
3 Dhruva Ram Movva 1947 7
4 Anmay Kumar Chaudhury 1945 8
5 Jairaj Desai 1860 6
= Kanishk Mahesh 1860 7
7 Aayush Shrivastava 1713 8
8 Rengenath Veera Sadayappan 1690 8
9 Nitya Reddy Daram 1685 8
10 Nirvan Sivakumar 1681 8
11 Anvika Mattam Kore 1635 8
12 Alexander Cao 1622 (20) 6
13 Andy Poon 1606 6
14 Sarath Chandra Chadalawada 1604 7
15 Alisa Antony Joseph 1584 6
16 Jashith Cha Dadibattina Jr. 1560 8
17 Siddharth Vinay 1559 8
18 Isabelle Chelladorai 1546 6
19 Krithik Kalaivannan 1534 7
20 Bhava Mithraa Chanakiyan 1512 7

Elementary (4-5)
Place Player Name Rate Grade
1 Alexander Joseph 1998 4
2 Firat Sahiner 1843 5
3 Landon Meadors 1822 4
4 Joshua Chelladorai 1819 5
5 Lucas Yiwen Xi 1763 5
6 Raymond Chen 1708 5
7 Benjamin Xia 1674 5
8 Siddharth Sriram Basavaraju 1649 4
9 Grayson Sihan Xu 1554 5
10 Matthew Liu 1532 5
11 Brandon Moore 1454 5
12 Arun Karthik Kollipara 1384 5
13 Lily She 1246 4
14 Adhrit Bansal 1202 5
15 Rayansh Sharma 1150 5
16 Riansh Mattam Kore 1144 4
17 Daniel Shen 1141 4
18 Hannah Yu 1087 4
19 Nandhan Srinivasaperumal 1080 4
20 Rushank Dey 1076 5

Primary (K-3)
Place Player Name Rate Grade
1 Ruben Yanmi Quintans 2014 2
2 Christian Meadors 1286 2
3 Khoa Tran 1227 3
4 Cooper Lin 1038 3
5 Daniel Gu 1019 (5) 2
6 Ayurda Uday Kavale 961 3
7 Purujith Koneni 953 3
8 Yuvin Charlakola 885 3
9 Alexander Meyer Palmillas 808 (12) 3
10 Nathan Zhongheng Jin 804 2
11 Raam Charan Thimiri 763 3
12 Abigail Han Gao 754 2
13 Dhruv Soma 746 3
14 Tanaay Gupta 733 3
15 Sachin Ravi 720 3
16 Sejal Sencha 717 (8) 2
17 Aadhya Dadibattina 700 2
18 Lev Kozyrev 692 3
19 Shaurya Sharma 665 2
20 Nolan Shen 630 3

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Evelyn Qiao 1958 10
2 Lakshmi M Morgan 1928 10
3 Nitya Reddy Daram 1685 8
4 Anvika Mattam Kore 1635 8
5 Alisa Antony Joseph 1584 6
6 Isabelle Chelladorai 1546 6
7 Bhava Mithraa Chanakiyan 1512 7
8 Nicole Xu 1343 7
9 Caleigh Rose Thiessen 1329 11
10 Vijaya Vallabhajosyula 1301 9
11 Lily She 1246 4
12 Ashvika Ramakrishnan 1154 9
13 Hannah Yu 1087 4
= Shrinityaa Vignesh 1087 7
15 Jessica Alfred 1057 8
16 Ally Yang 1017 6
17 Amanda Ileane Wood 1013 12
18 Aradhya Bhatia 1008 8
19 Lynda Richardson 971 6
20 Ayurda Uday Kavale 961 3

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software