Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, March 2024

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2373 10
2 Alexander Rutten 2272 11
3 Kagan Uz 2242 11
4 Damian Krotov 2187 10
5 Danil Alsandair McQuillin 2135 12
6 Vishnusankar Jonnalagadda 2100 10
7 Caden Qiao 2077 10
8 Dhruv Rajaganesh 2013 11
9 Grayson Cooke 2011 10
10 Sourish Uday Kavale 1950 9
11 Kabilesh Yuvaraj 1932 11
12 Kartteekeya Punyamurthy 1901 9
13 Pranit Mishra 1892 11
14 Mathew Jiang 1870 10
15 Archer Quinn Watson 1856 9
16 Nithin Palacherla 1837 10
17 Karthike Rajkumar Jayapriya 1830 11
18 Brayden Van De Graaff 1813 9
19 Geoffrey Vincent Quick 1764 12
20 Daniel Shapiro 1749 11

Middle School (6-8)
Place Player Name Rate Grade
1 Andrew Jiang 2323 7
2 Jwalanthi Ram 2019 6
3 Anmay Kumar Chaudhury 1997 6
4 Saharsh Santosh 1949 6
5 Eric Wang 1934 6
6 Evelyn Qiao 1893 8
7 Vishruth Yelisetti 1847 7
8 Arush Dylan Balakumar 1798 7
9 Lakshmi M Morgan 1767 8
10 Yashas Samanyu Karre 1764 8
11 Arjun Narayan Garg 1747 8
12 Hrushikesan Barani 1694 7
13 Aditya Bang 1688 7
14 Sridattha Kumar Kukkadapu 1677 7
15 Aiden Gan 1667 7
16 David A Katz 1628 8
17 Timothy Ang 1600 8
18 Rengenath Veera Sadayappan 1598 6
19 Gnaneswar Kusha Doppalapudi 1556 8
20 Siddharth Vinay 1468 6

Elementary (4-5)
Place Player Name Rate Grade
1 Kanishk Mahesh 1779 5
2 Jairaj Desai 1505 4
3 Hunter Hong 1390 4
4 Skanda Srinivasan 1351 5
5 Dhruva Ram Movva 1314 5
6 Brian Chen 1304 5
7 Krithik Kalaivannan 1303 5
8 Demir Eli Yay 1214 5
9 Daniel Levi 1185 5
10 Advik Aravind 1182 4
11 Sutirth Dev Mellachervu 1163 5
12 Andy Poon 1134 4
13 Eyal Moreno-Ravid 1092 4
14 Isabelle Chelladorai 1081 4
15 Srishti Agasthi 1063 (9) 4
16 Ojas Prashant Borse 1054 4
17 Peter Ogilvie 1020 (19) 5
18 Alisa Antony Joseph 1017 4
19 Nicole Xu 990 5
20 Leo Wang 972 5

Primary (K-3)
Place Player Name Rate Grade
1 Alexander Joseph 1634 2
2 Raymond Chen 1468 3
3 Lucas Yiwen Xi 1302 3
4 Joshua Chelladorai 1248 3
5 Miles Wang 1230 3
6 Grayson Sihan Xu 1144 3
7 Benjamin Xia 1131 3
8 Matthew Liu 1125 3
9 Siddharth Sriram Basavaraju 1073 (24) 2
10 Brandon Moore 933 3
11 Maneet Arakere 923 3
12 Arun Karthik Kollipara 890 (18) 3
13 Sean Wu 836 (25) 3
14 Daniel Shen 778 2
15 Evan Murphy 775 (15) 3
16 Lucas Yang 771 3
17 Yuvin Charlakola 768 (9) 1
18 Pranav Prasannaramkumar 732 3
19 Landon Meadors 731 (15) 2
20 Rushank Dey 730 3

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Jwalanthi Ram 2019 6
2 Evelyn Qiao 1893 8
3 Lakshmi M Morgan 1767 8
4 Sahana Santosh 1387 12
5 Anvika Mattam Kore 1386 6
6 Varsha Sayana 1275 12
7 Ruthvikarao Lankipalle 1239 9
8 Nitya Reddy Daram 1218 6
9 Caleigh Rose Thiessen 1135 (15) 9
10 Harmonii Laura-Anne McGhee 1102 10
11 Hailey Van De Graaff 1091 7
12 Isabelle Chelladorai 1081 4
13 Srishti Agasthi 1063 (9) 4
14 Alisa Antony Joseph 1017 4
15 Nandini Jonnalagadda 1004 8
16 Nicole Xu 990 5
17 Polina Khvan 974 (24) 7
18 Vijaya Vallabhajosyula 907 (24) 7
19 Molly Xu 901 7
20 Pamela Clem 799 12

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software