Georgia Top Scholastic Players, July 2025
High School (9-12)Place | Player Name | Rate | Grade |
1 | Ethan T Sheehan | 2446 | 11 |
2 | Kagan Uz | 2239 | 12 |
3 | Varun Gadi | 2210 | 10 |
4 | Damian Krotov | 2204 | 11 |
5 | Vishnusankar Jonnalagadda | 2178 | 11 |
6 | Beiyang Ni | 2163 | 10 |
7 | Caden Qiao | 2103 | 11 |
8 | Grayson Cooke | 2102 | 11 |
9 | Anshul Gokul | 2068 | 12 |
10 | Kabilesh Yuvaraj | 2035 | 12 |
11 | Daniel Williams Gentry | 1988 | 12 |
12 | Arjun Narayan Garg | 1984 | 9 |
13 | Evelyn Qiao | 1979 | 9 |
14 | Dhruv Rajaganesh | 1965 | 12 |
15 | Archer Quinn Watson | 1960 | 10 |
16 | Sourish Uday Kavale | 1938 | 10 |
17 | Mathew Jiang | 1937 | 11 |
18 | Kartteekeya Punyamurthy | 1934 | 10 |
19 | Daniel Shapiro | 1889 | 12 |
20 | Karthike Rajkumar Jayapriya | 1888 | 12 |
Middle School (6-8)
Place | Player Name | Rate | Grade |
1 | Andrew Jiang | 2295 | 8 |
2 | Saharsh Santosh | 2167 | 7 |
3 | Eric Wang | 2005 | 7 |
4 | Anmay Kumar Chaudhury | 1985 | 7 |
5 | Vishruth Yelisetti | 1939 | 8 |
6 | Dhruva Ram Movva | 1935 | 6 |
7 | Kanishk Mahesh | 1891 | 6 |
8 | Dylan Liu Pfeifer | 1883 | 8 |
9 | Arush Dylan Balakumar | 1857 | 8 |
10 | Aditya Bang | 1811 | 8 |
11 | Ryan Sceusi | 1770 | 8 |
12 | Aiden Gan | 1764 | 8 |
13 | Nirvan Sivakumar | 1715 | 7 |
14 | Aayush Shrivastava | 1680 | 7 |
15 | Sridattha Kumar Kukkadapu | 1672 | 8 |
16 | Levon Ayrapetyan | 1667 | 8 |
17 | Hrushikesan Barani | 1660 | 8 |
18 | Nitya Reddy Daram | 1591 | 7 |
19 | Krithik Kalaivannan | 1588 | 6 |
20 | Siddharth Vinay | 1559 | 7 |
Elementary (4-5)
Place | Player Name | Rate | Grade |
1 | Firat Sahiner | 1870 | 4 |
2 | Joshua Chelladorai | 1834 | 4 |
3 | Jairaj Desai | 1820 | 5 |
4 | Raymond Chen | 1658 | 4 |
5 | Alisa Antony Joseph | 1632 | 5 |
6 | Alexander Cao | 1622 (20) | 5 |
7 | Benjamin Xia | 1610 | 4 |
8 | Isabelle Chelladorai | 1579 | 5 |
9 | Grayson Sihan Xu | 1543 | 4 |
10 | Matthew Liu | 1533 | 4 |
11 | Lucas Yiwen Xi | 1507 | 4 |
12 | Brandon Moore | 1471 | 4 |
13 | Andy Poon | 1450 | 5 |
14 | Arun Karthik Kollipara | 1382 | 4 |
15 | Rishaan Dholakia | 1275 | 5 |
16 | Adhrit Bansal | 1265 | 4 |
17 | Zixuan Li | 1263 | 5 |
18 | Srikarthike Vallabhajosyula | 1252 | 5 |
19 | Advik Aravind | 1231 | 5 |
20 | Dhakshith Sathishkumar | 1219 | 5 |
Primary (K-3)
Place | Player Name | Rate | Grade |
1 | Ruben Yanmi Quintans | 1989 | 1 |
2 | Landon Meadors | 1924 | 3 |
3 | Alexander Joseph | 1883 | 3 |
4 | Siddharth Sriram Basavaraju | 1680 | 3 |
5 | Khoa Tran | 1319 | 2 |
6 | Lily She | 1274 | 3 |
7 | Hannah Yu | 1221 | 3 |
8 | Christian Meadors | 1218 | 1 |
9 | Daniel Shen | 1141 | 3 |
10 | Nandhan Srinivasaperumal | 1138 | 3 |
11 | Riansh Mattam Kore | 1090 | 3 |
12 | Declan Stieglitz | 1026 | 3 |
13 | Daniel Gu | 1019 (5) | 1 |
14 | Ayurda Uday Kavale | 1007 | 2 |
15 | Purujith Koneni | 953 | 2 |
16 | Aiden Geist | 925 | 3 |
17 | Viraj Daram | 840 | 3 |
18 | Naveen Maheshwaran | 825 | 3 |
19 | Eric Sok | 821 | 3 |
20 | Yuvin Charlakola | 806 | 2 |
Top GA Scholastic Girls (K-12)
Place | Player Name | Rate | Grade |
1 | Evelyn Qiao | 1979 | 9 |
2 | Lakshmi M Morgan | 1817 | 9 |
3 | Alisa Antony Joseph | 1632 | 5 |
4 | Nitya Reddy Daram | 1591 | 7 |
5 | Isabelle Chelladorai | 1579 | 5 |
6 | Anvika Mattam Kore | 1467 | 7 |
7 | Caleigh Rose Thiessen | 1329 | 10 |
8 | Vijaya Vallabhajosyula | 1301 | 8 |
9 | Lily She | 1274 | 3 |
10 | Nicole Xu | 1263 | 6 |
11 | Hannah Yu | 1221 | 3 |
12 | Shrinityaa Vignesh | 1021 | 6 |
13 | Aradhya Bhatia | 1016 | 7 |
14 | Ayurda Uday Kavale | 1007 | 2 |
15 | Lynda Richardson | 982 | 5 |
16 | Vasilisa Kozyreva | 980 | 8 |
17 | Ally Yang | 961 | 5 |
18 | Sahasra Veda Dindigala | 953 | 7 |
19 | Jessica Alfred | 904 | 7 |
20 | Amanda Ileane Wood | 902 | 11 |
List compiled by Keith B. Sewell
Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.