2007 Atlanta Open (Atlanta Chess Center)
Open
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Gulamali, Kazim | 2386 | 4.5 | W9 | W7 | W2 | W5 | D3 |
| 2 | Francis, Benjamin | 2117 | 4 | W11 | W8 | L1 | W6 | W7 |
| 3 | Cheng, Xiao | 2348 | 3 | W5 | -H- | L6 | W8 | D1 |
| 4 | Brookshear, Tim | 2000 | 3 | -H- | D6 | D8 | D7 | W9 |
| 5 | Piper, Alan | 2060 | 2.5 | L3 | W11 | W9 | L1 | D6 |
| 6 | Johnson, Larry | 2000 | 2.5 | -H- | D4 | W3 | L2 | D5 |
| 7 | Easterwood, Michael | 1945 | 2.5 | -B- | L1 | W10 | D4 | L2 |
| 8 | Moon, Joseph | 1902 | 2.5 | W10 | L2 | D4 | L3 | -B- |
| 9 | Xu, Boris | 1916 | 2 | L1 | W10 | L5 | -B- | L4 |
| 10 | Chiang, Hartley | 2018 | 0 | L8 | L9 | L7 | -U- | -U- |
| 11 | Hanson, Iyobebe | 1977 | 0 | L2 | L5 | -U- | -U- | -U- |
U2000
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Sanjay, Praveen | 1880 | 3.5 | W3 | D7 | W6 | L2 | W10 |
| 2 | Potts, Colin | 1868 | 3.5 | W12 | L6 | W5 | W1 | D4 |
| 3 | Gurevich, Daniel | 1701 | 3.5 | L1 | W12 | -H- | W8 | W6 |
| 4 | Couvillion, Mark | 1930 | 3 | D9 | W8 | D7 | -H- | D2 |
| 5 | Roy, Ananya | 1546 | 3 | -H- | W9 | L2 | D10 | W7 |
| 6 | Chung, Elliott | 1848 | 2.5 | W10 | W2 | L1 | D7 | L3 |
| 7 | Chavez, Christian | 1745 | 2.5 | W11 | D1 | D4 | D6 | L5 |
| 8 | DiMantova, Dominic | 1691 | 2.5 | -H- | L4 | W11 | L3 | -B- |
| 9 | Moon, Benjamin | 1638 | 2.5 | D4 | L5 | L10 | -B- | W12 |
| 10 | Lugonja, Dusan | 1730 | 2 | L6 | D11 | W9 | D5 | L1 |
| 11 | Lugar, Will | 1601 | 2 | L7 | D10 | L8 | W12 | -H- |
| 12 | Cano, Orlando | 1831 | 1 | L2 | L3 | -B- | L11 | L9 |
U1800
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | DeCredico, Richard | 1697 | 4 | W6 | W8 | D2 | W3 | D4 |
| 2 | Chu, Tim | 1456 | 3.5 | -B- | W5 | D1 | L4 | W6 |
| 3 | Saenz, Andrew | 1616 | 3 | L5 | W9 | W8 | L1 | W7 |
| 4 | Grier, Calvin | 1606 | 3 | -H- | -H- | D5 | W2 | D1 |
| 5 | Christianson, Michael | 1717 | 2.5 | W3 | L2 | D4 | L6 | W9 |
| 6 | Amante, Anthony | 1613 | 2.5 | L1 | D7 | W9 | W5 | L2 |
| 7 | Bukovics, Brennen | 1533 | 2.5 | L8 | D6 | -B- | W9 | L3 |
| 8 | Powers, Leon | 1647 | 2 | W7 | L1 | L3 | -B- | -U- |
| 9 | Moon, Henry | 1386 | 1 | -B- | L3 | L6 | L7 | L5 |
U1600
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Shaw, Eddie | 1581 | 4.5 | W5 | W6 | D2 | W4 | W8 |
| 2 | Anglin, Landon | 1481 | 4 | W9 | W3 | D1 | W7 | D4 |
| 3 | Sohani, Sumit | 1493 | 3 | W7 | L2 | -H- | W8 | -H- |
| 4 | Millett, John | 1513 | 2.5 | -H- | -H- | W8 | L1 | D2 |
| 5 | Chen, Nicholas | 1435 | 2.5 | L1 | L8 | W6 | -B- | -H- |
| 6 | Francis, Emily | 1432 | 2.5 | -B- | L1 | L5 | W9 | D7 |
| 7 | Niederhoffer, Noah | 1428 | 2 | L3 | W9 | -H- | L2 | D6 |
| 8 | Samford, Frank | 1500 | 1.5 | -H- | W5 | L4 | L3 | L1 |
| 9 | Chen, Brandon | 1419 | 1.5 | L2 | L7 | -B- | L6 | -H- |
U1400
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Roberts, Christopher | 1378 | 4.5 | W9 | W4 | W3 | W8 | D2 |
| 2 | Nichols, Mike | 1354 | 3.5 | W5 | L3 | W6 | W4 | D1 |
| 3 | Christianson, Ryan | 1351 | 3.5 | W10 | W2 | L1 | D7 | W6 |
| 4 | Narula, Gautam | 1335 | 3 | -B- | L1 | W7 | L2 | W8 |
| 5 | Hollins, Kelly | 1348 | 2.5 | L2 | L8 | -H- | W9 | W7 |
| 6 | Steen, Robert | 1209 | 2.5 | -B- | D7 | L2 | W10 | L3 |
| 7 | Day, William | 1364 | 2 | W8 | D6 | L4 | D3 | L5 |
| 8 | Lane, Riley | 1169 | 2 | L7 | W5 | W9 | L1 | L4 |
| 9 | Simpkins, Isaac | 615 | 1.5 | L1 | -H- | L8 | L5 | W10 |
| 10 | Hollins, Alexander | 587 | 1.5 | L3 | -B- | -H- | L6 | L9 |