|
|
GCA • TOURNAMENT RESULTS • 2005 Georgia State Championship |
| 2005 Georgia State Championship |
| 2005 Georgia State Championship - April 29 - May 1 | |||||||||
| CHAMPIONSHIP | |||||||||
| NAME | RATING | 1 | 2 | 3 | 4 | 5 | TOTAL | ||
| 1 | FM Miles Ardaman | 2390 | W20 | H-- | W 4 | W 3 | W 5 | 4.5 | |
| 2 | IM Ron Burnett | 2436 | H-- | W11 | D 6 | W10 | D 3 | 3.5 | |
| 3 | IM Carlos Perdomo | 2423 | W13 | W10 | W 5 | L 1 | D 2 | 3.5 | |
| 4 | Kazim Gulamali | 2242 | D11 | W15 | L 1 | W16 | W12 | 3.5 | |
| 5 | FM Stephen Muhammad | 2390 | W12 | W16 | L 3 | W 6 | L 1 | 3.0 | |
| 6 | FM Todd Andrews | 2386 | W 8 | W 9 | D 2 | L 5 | D 7 | 3.0 | |
| 7 | Daniel Tapia | 2201 | L 9 | W 20 | W19 | D12 | D 6 | 3.0 | |
| 8 | Alan Piper | 2042 | L 6 | W13 | L10 | X19 | W17 | 3.0 | |
| 9 | Muliadi Widjaja | 2028 | W 7 | L 6 | D16 | W15 | D10 | 3.0 | |
| 10 | Jerry Wheeler | 2205 | W14 | L 3 | W 8 | L 2 | D 9 | 2.5 | |
| 11 | Xiao Cheng | 2168 | D 4 | L 2 | L13 | W20 | B-- | 2.5 | |
| 12 | Chris Mabe | 2104 | L 5 | W14 | W18 | D 7 | L 4 | 2.5 | |
| 13 | Robert Cunningham | 2200 | L 3 | L 8 | W11 | D17 | D14 | 2.0 | |
| 14 | Jeffrey Rymuza | 1900 | L10 | L12 | D20 | B-- | D13 | 2.0 | |
| 15 | A. J. Goldsby | 2237 | D19 | L 4 | W17 | L 9 | U-- | 1.5 | |
| 16 | Klaus Pohl | 2200 | W17 | L 5 | D 9 | L 4 | U-- | 1.5 | |
| 17 | Momir Radovic | 1831 | L16 | B-- | L15 | D13 | L 8 | 1.5 | |
| 18 | FM David Levin | 2354 | H-- | D19 | L12 | U-- | U-- | 1.0 | |
| 19 | Vispy Pardiwalla | 2049 | D15 | D18 | L 7 | F 8 | U-- | 1.0 | |
| 20 | David Vest | 2102 | L 1 | L 7 | D14 | L11 | U-- | 0.5 | |
| UNDER 2000 | |||||||||
| NAME | RATING | 1 | 2 | 3 | 4 | 5 | TOTAL | ||
| 1 | Lester Bedell | 1903 | X36 | W12 | W16 | W 4 | W 5 | 5.0 | |
| 2 | Mark Couvillion | 1804 | H-- | W31 | W30 | H-- | W11 | 4.0 | |
| 3 | Bradley Roberson | 1774 | W32 | D 7 | D10 | W12 | W 8 | 4.0 | |
| 4 | Willie Calhoun | 1993 | D23 | W18 | W15 | L 1 | W17 | 3.5 | |
| 5 | Jon Thomas | 1965 | W24 | W11 | W 8 | H-- | L 1 | 3.5 | |
| 6 | Orlando Cano | 1809 | H-- | W26 | W 7 | L 8 | W16 | 3.5 | |
| 7 | Randy Cope | 1954 | W33 | D 3 | L 6 | D23 | W25 | 3.0 | |
| 8 | Brian Kostrinsky | 1872 | W27 | W29 | L 5 | W 6 | L 3 | 3.0 | |
| 9 | Cullen Clemons | 1824 | D31 | D13 | D27 | W32 | D15 | 3.0 | |
| 10 | Colin Potts | 1819 | D28 | W34 | D 3 | D15 | D13 | 3.0 | |
| 11 | Paul Davis | 1773 | W35 | L 5 | W28 | X-- | L 2 | 3.0 | |
| 12 | Donald Jackson | 1746 | W20 | L 1 | W29 | L 3 | W28 | 3.0 | |
| 13 | Shanker Raman | 1703 | D26 | D 9 | W22 | D16 | D10 | 3.0 | |
| 14 | R. Joseph Moon | 1604 | L17 | W21 | L20 | W34 | W23 | 3.0 | |
| 15 | Shashank Bharadwaj | 1373 | B-- | W17 | L 4 | D10 | D 9 | 3.0 | |
| 16 | Chris Kilgore | 1832 | W19 | W25 | L 1 | D13 | L 6 | 2.5 | |
| 17 | Adam Kostrinsky | 1816 | W14 | L15 | D25 | W27 | L 4 | 2.5 | |
| 18 | Matthew Marsh | 1740 | D30 | L 4 | D26 | D25 | W29 | 2.5 | |
| 19 | Miguel Zialcita | 1619 | L16 | L20 | W33 | H-- | W31 | 2.5 | |
| 20 | Iyobebe Hanson | 1957 | L12 | W19 | W14 | F-- | U-- | 2.0 | |
| 21 | Ashik Uzzaman | 1838 | L25 | L14 | L24 | W35 | W32 | 2.0 | |
| 22 | John Marks | 1807 | H-- | D28 | L13 | D31 | D27 | 2.0 | |
| 23 | Javid Aceil | 1787 | D 4 | L30 | W35 | D 7 | L14 | 2.0 | |
| 24 | Dusan Lugonja | 1702 | L 5 | L27 | W21 | L28 | W35 | 2.0 | |
| 25 | Michael Lacy | 1668 | W21 | L16 | D17 | D18 | L 7 | 2.0 | |
| 26 | Michael Easterwood | 1656 | D13 | L 6 | D18 | L29 | W33 | 2.0 | |
| 27 | Boris Xu | 1652 | L 8 | W24 | D 9 | L17 | D22 | 2.0 | |
| 28 | Wayne Jenkins | 1613 | D10 | D22 | L11 | W24 | L12 | 2.0 | |
| 29 | Robert Roszkowiak | 1532 | B-- | L 8 | L12 | W26 | L18 | 2.0 | |
| 30 | Cezarte Ramos | 1949 | D18 | W23 | L 2 | U-- | U-- | 1.5 | |
| 31 | Wayne Hedger | 1613 | D 9 | L 2 | D34 | D22 | L19 | 1.5 | |
| 32 | Stuart Silverman | 1496 | L 3 | W33 | H-- | L 9 | L21 | 1.5 | |
| 33 | Eddie Shaw | 1693 | L 6 | L32 | L19 | B-- | L26 | 1.0 | |
| 34 | David Rhodes | 1670 | H-- | L10 | D31 | L14 | U-- | 1.0 | |
| 35 | Richard Pugh | 1429 | L11 | B-- | L23 | L21 | L24 | 1.0 | |
| 36 | Michael Easterwood | 1656 | F 1 | U-- | U-- | U-- | U-- | 0.0 | |
| UNDER 1600 | |||||||||
| NAME | RATING | 1 | 2 | 3 | 4 | 5 | TOTAL | ||
| 1 | Hartley Chiang | 1455 | W35 | W19 | W15 | W13 | W 5 | 5.0 | |
| 2 | Michael H. Bacon | 1495 | W34 | D17 | W20 | X21 | W 9 | 4.5 | |
| 3 | Jonathan Cronin | 1589 | W26 | L 5 | W32 | W16 | W13 | 4.0 | |
| 4 | Chris Wiley | 1587 | W29 | L10 | W33 | W28 | W14 | 4.0 | |
| 5 | Felix Montanez | 1392 | W27 | W 3 | W12 | W11 | L 1 | 4.0 | |
| 6 | Swaroop Vijaykumar | UNR | L30 | W34 | W31 | W15 | W12 | 4.0 | |
| 7 | Milas Lebedovych | 1500 | W31 | D18 | W30 | L 9 | W25 | 3.5 | |
| 8 | Chima Umeakunne | 1470 | L19 | W49 | W44 | D10 | W23 | 3.5 | |
| 9 | Pablo Cuellar | 1389 | D20 | W42 | W39 | W 7 | L 2 | 3.5 | |
| 10 | Paul Bumblauskas | 1367 | W45 | W 4 | L13 | D 8 | W22 | 3.5 | |
| 11 | Dennis Taylor | 1532 | W33 | D25 | W17 | L 5 | D21 | 3.0 | |
| 12 | Robert Kostrinsky | 1428 | W49 | W32 | L 5 | W29 | L 6 | 3.0 | |
| 13 | Harinder Brar | 1401 | W40 | W37 | W13 | L 1 | L 3 | 3.0 | |
| 14 | Lew Martin | 1392 | W41 | H-- | W18 | H-- | L 4 | 3.0 | |
| 15 | David Hirschler | 1380 | W36 | W38 | L 1 | L 6 | W32 | 3.0 | |
| 16 | Henry Moon | 1368 | L37 | W41 | W19 | L 3 | W31 | 3.0 | |
| 17 | John Millett | 1311 | W46 | D 2 | L11 | W43 | H-- | 3.0 | |
| 18 | Ervon Nichols | 1311 | W47 | D 7 | L14 | D20 | W35 | 3.0 | |
| 19 | David Vigil | 1134 | W 8 | L 1 | L16 | W33 | W28 | 3.0 | |
| 20 | Francisco Montanez | 1078 | D 9 | W24 | L 2 | D18 | X29 | 3.0 | |
| 21 | Oluwole Awoyemi | UNR | H-- | W23 | W25 | F 2 | D11 | 3.0 | |
| 22 | Paul Taylor | 1594 | L25 | D35 | W47 | W30 | L10 | 2.5 | |
| 23 | Spencer Bledsoe | 1522 | D39 | L21 | W40 | W27 | L 8 | 2.5 | |
| 24 | Ronald Magee | 1474 | D44 | L20 | L43 | W40 | W37 | 2.5 | |
| 25 | Michael Christianson | 1316 | W22 | D11 | L21 | W39 | L 7 | 2.5 | |
| 26 | Charles Rountree | 1264 | L 3 | L27 | W42 | D36 | W41 | 2.5 | |
| 27 | Nicholas Chen | 1091 | L 5 | W26 | H-- | L23 | W39 | 2.5 | |
| 28 | Benjamin Moon | 1342 | D42 | D44 | W38 | L 4 | L19 | 2.0 | |
| 29 | Jack de la Piedra | 1300 | L 4 | W45 | W37 | L12 | F20 | 2.0 | |
| 30 | William Lugar | 1288 | W 6 | H-- | L 7 | L22 | D36 | 2.0 | |
| 31 | William Day | 1249 | L 7 | W36 | L 6 | W38 | L16 | 2.0 | |
| 32 | Andrew Katz | 1246 | X48 | L12 | L 3 | W44 | L15 | 2.0 | |
| 33 | Kenn Young | 1238 | L11 | W46 | L 4 | L19 | W45 | 2.0 | |
| 34 | Zachary Siegel | 1211 | L 2 | L 6 | W45 | L37 | W46 | 2.0 | |
| 35 | Brandon Chen | 1208 | L 1 | D22 | H-- | W47 | L18 | 2.0 | |
| 36 | Jeremy Paul | 1120 | L15 | L31 | W49 | D26 | D30 | 2.0 | |
| 37 | Zachary Bolton | 1063 | W16 | L13 | L29 | W34 | L24 | 2.0 | |
| 38 | Ryan Christianson | 1035 | B-- | L15 | L28 | L31 | W44 | 2.0 | |
| 39 | Sean Breyer | 1233 | D23 | W43 | L 9 | L25 | L27 | 1.5 | |
| 40 | Joey Kimmel | 1174 | L13 | H-- | L23 | L24 | W47 | 1.5 | |
| 41 | Tim Staley | 1135 | L14 | L16 | W46 | H-- | L26 | 1.5 | |
| 42 | R. Douglas Albanese | 983 | D28 | L 9 | L26 | L45 | B-- | 1.5 | |
| 43 | Curt Champagne | UNR | H-- | L39 | W24 | L17 | U-- | 1.5 | |
| 44 | Stephen Maynard | 1150 | D24 | D28 | L 8 | L32 | L38 | 1.0 | |
| 45 | Corry Marsh | 1116 | L10 | L29 | L34 | W42 | L33 | 1.0 | |
| 46 | Clare Bolton | 715 | L17 | L33 | L41 | B-- | L34 | 1.0 | |
| 47 | Claude Bolton | 257 | L18 | B-- | L22 | L35 | L40 | 1.0 | |
| 48 | Marvin Durbin | 1543 | F32 | U-- | U-- | U-- | U-- | 0.0 | |
| 49 | Richard Jenkins | 1206 | L12 | L 8 | L36 | U-- | U-- | 0.0 | |
|
Home Membership Georgia Chess Magazine Contacts Tournaments / Events
Scholastic Chess State Championships Ratings GCA Forums Clubs / Leagues Links Notables Photo Gallery
GeorgiaChess.org © Copyright 2002, 2003, 2004 All Rights Reserved For Information: info@georgiachess.org |