Georgia Top Scholastic Players, May 2012
High School (9-12)| # | Player Name | Rating | Grade |
|---|---|---|---|
| 1 | Ryan Joseph Moon | 2213 | 11 |
| 2 | Paul R Taylor | 2019 | 10 |
|   | Justin Swaby | 2019 | 9 |
| 4 | Michael A Christianson | 1979 | 12 |
| 5 | Samuel L Zimmerman | 1967 | 11 |
| 6 | Reece Eric Thompson | 1935 | 10 |
| 7 | Richard Lin | 1932 | 10 |
| 8 | Christopher Edler | 1887 | 12 |
| 9 | Sumit Sohani | 1884 | 9 |
| 10 | Carter F Peatman | 1883 | 9 |
| 11 | Jeremy D Paul | 1824 | 10 |
| 12 | Solomon Zelman | 1808 | 11 |
| 13 | Ryan B Christianson | 1804 | 11 |
| 14 | Darcy James Linde | 1802 | 10 |
| 15 | Ansley T Guthrie | 1785 | 12 |
| 16 | Jeremy E Banta | 1749 | 11 |
| 17 | Jay Kumar | 1731 | 10 |
| 18 | David C Mbonu Jr | 1704 | 10 |
| 19 | Tarun Daniel | 1665 | 9 |
| 20 | Brian Klarman | 1657 | 11 |
Middle School (6-8)
| # | Player Name | Rating | Grade |
|---|---|---|---|
| 1 | Daniel Gurevich | 2257 | 8 |
| 2 | Benjamin Moon | 2001 | 8 |
| 3 | Sanjay Ghatti | 1849 | 6 |
| 4 | Nathan Shaw Wu | 1762 | 7 |
| 5 | Saithanusri Avirneni | 1674 | 6 |
| 6 | Raghurama Bukkarayasamudram | 1557 | 7 |
| 7 | Amaan Akbar Pirani | 1552 | 7 |
| 8 | Peiyu Tang | 1520 | 8 |
| 9 | Evelyn Chen | 1518 | 7 |
| 10 | Ainesh Balaga | 1480 | 6 |
| 11 | Anthony Raksasouk | 1468 | 6 |
| 12 | Jake Y Wong | 1460 | 8 |
| 13 | Ilyusha Belegradek | 1458 | 8 |
| 14 | Tej Guttikonda | 1453 | 7 |
| 15 | Daniel Chou | 1448 | 7 |
| 16 | Saad Khan | 1433 | 7 |
| 17 | Eric Zheng | 1380 | 6 |
| 18 | A Alexander Hollins | 1356 | 7 |
| 19 | Josh Doman | 1350 | 8 |
| 20 | Samhitha Dasari | 1339 | 6 |
Elementary (4-5)
| # | Player Name | Rating | Grade |
|---|---|---|---|
| 1 | Albert Liang | 1551 | 4 |
| 2 | Kapish Potula | 1500 | 4 |
| 3 | Vignesh Sekar | 1429 | 5 |
| 4 | George Ye | 1382 | 5 |
| 5 | Jayson N Wu | 1353 | 5 |
| 6 | Shawn Zhu | 1343 | 5 |
| 7 | Sidharth Balaga | 1333 | 5 |
| 8 | Sagan Rowe Hartley | 1323 | 4 |
| 9 | Jonathan J Choi | 1315 | 5 |
| 10 | Abhiram Bharatham | 1297 | 4 |
| 11 | Robbie Grattan-Smith | 1287 | 5 |
| 12 | Jeeva Palani Venkat | 1272 | 5 |
| 13 | Gururaj Deshpande | 1256 | 5 |
| 14 | Zachary P Justice | 1224 | 5 |
| 15 | Akshay Nair | 1216 | 5 |
| 16 | Arish Virani | 1208 | 4 |
| 17 | Nithin Daniel | 1189 | 5 |
| 18 | Maxwell Chengming Guo | 1170 | 5 |
| 19 | Karthik Sitaraman | 1157 | 5 |
| 20 | Stephen Anhow Liu | 1142 | 5 |
Primary (K-3)
| # | Player Name | Rating | Grade |
|---|---|---|---|
| 1 | Maxwell Feng | 1449 | 2 |
| 2 | Daniel D Shen | 1345 | 3 |
| 3 | Charles Lee Troutman III | 1283 | 3 |
| 4 | Anand Srinivasan | 1213 | 3 |
| 5 | Hunter Adrian Payne | 1169 | 2 |
| 6 | Akshay Raj | 1126 | 2 |
| 7 | Michael Y Fu | 1062 | 3 |
| 8 | Siddharth Vijayasankar | 1041 | 2 |
| 9 | Arul Selvakumar | 1001 | 3 |
| 10 | Kamen Iliev | 964 | 3 |
| 11 | William Shi | 953 | 3 |
| 12 | Zoe A Justice | 930 | 2 |
| 13 | Srihitha Dasari | 928 | 2 |
| 14 | Austin You-Ren Towle | 901 | 3 |
| 15 | Alex Xu | 883 | 1 |
| 16 | Daniel Liu | 867 | 2 |
| 17 | Justin Zhou | 826 | 2 |
| 18 | Adam Elsharkawi | 807 | 2 |
| 19 | Adnan Kadragic | 797 | 3 |
| 20 | Aafreen Anjum | 794 | 3 |
Top GA Scholastic Girls (K-12)
| # | Player Name | Rating | Grade |
|---|---|---|---|
| 1 | Saithanusri Avirneni | 1674 | 6 |
| 2 | Evelyn Chen | 1518 | 7 |
| 3 | Samhitha Dasari | 1339 | 6 |
| 4 | Ariane Rebecca Fong | 1312 | 8 |
| 5 | Shiraja Abayanathan | 1161 | 6 |
| 6 | Raini K Singleton | 1029 | 8 |
| 7 | Divya Veludhandi | 1020 | 10 |
| 8 | Suhasini Sundar | 1007 | 10 |
| 9 | Zoe A Justice | 930 | 2 |
| 10 | Srihitha Dasari | 928 | 2 |
| 11 | Anne Mccranie | 926 | 9 |
| 12 | Nico A Bulatao | 884 | 6 |
| 13 | Kara Lutz Pemberton | 860 | 10 |
|   | Aviva B Smith | 860 | |
| 15 | Annie Feng | 806 | 5 |
| 16 | Aafreen Anjum | 794 | 3 |
| 17 | Alyssa Sullivan | 758 | 8 |
| 18 | Vaishnavi Vuyyuru | 723 | 3 |
| 19 | Kilyan T White | 702 | 4 |
| 20 | Chloe Sewell | 678 | 3 |
| Criteria: Georgia K-12 players who appear at least once in the USCF Supplement and have played at least one regular rated game in the past year. (00) indicates number of provisional games. |
| List compiled by Keith B. Sewell |